Independence Day Pickleball mania
5 game guarantee. Pool play with top 4 in each pool advancing to bracket play
$36/Team. Location: Sharon Park Courts in Orem, 500 N 300 E
One person required to register
Medals awarded for 1st-3rd place teams.
Games played to 11, win by 2 (cap at 15). Medal matches played to 15, win by 2, cap at 17.
Food and snacks
Start times Thursday July 14th:
Women’s 3.0: 8:00 AM
Women’s 3.5- 11:15 AM
Women’s 4.0- 5:45 PM
Women’s 4.5- 2:30 PM
Start times Friday July 15th
Men’s 3.0- 8:00 AM
Men’s 3.5- 11:15 AM
Men’s 4.0- 2:30 PM
Men’s 4.5- 5:45 PM
Start times Saturday July 16th:
Mixed 3.0- 8:00 AM
Mixed 3.5- 11:15 AM
Mixed 4.0- 2:30 PM
Mixed 4.5- 5:45 PM
- Registration: April 28-July 16 (or until full)
- Dates: July 14-16 (Depending on Division)
- Format: Pool Play plus bracket
- Location Tuesday: Sharon Park Courts in Orem, 500 N 300 E
Monthly Pickleball at Hillcrest elementary
Monthly play is for those wanting to come play for 2 hours guaranteed, without having to rotate on and off. Location will be Hillcrest Elementary School- 651 E 1400 S, Orem UT. This is not a league or tournament. Reserve your spot online to guarantee your two hours. When signing up for a day you are signing up for each of the dates listed. Register below for January or February dates. If you have any other questions please contact Tanner at: tcmorris@orem.org, 801-229-7587
Dates | Time | Price | Location | Registration Click Here |
Mondays Jan 10, 17, 24 | 8-10am | $8(members) $10(guests) | Hillcrest Elementary 651 E 1400 S, Orem, UT | |
Mondays Jan 10, 17, 24 | 10am-12pm | $8(members) $10(guests) | Hillcrest Elementary 651 E 1400 S, Orem, UT | |
Mondays Jan 10, 17, 24 | 7-9pm | $8(members) $10(guests) | Hillcrest Elementary 651 E 1400 S, Orem, UT | |
Tuesdays Jan 11, 18, 25 | 8-10am | $8(members) $10(guests) | Hillcrest Elementary 651 E 1400 S, Orem, UT | |
Tuesdays Jan 11, 18, 25 | 10am-12pm | $8(members) $10(guests) | Hillcrest Elementary 651 E 1400 S, Orem, UT | |
Wednesdays Jan 12, 19, 26 | 8-10am | $8(members) $10(guests) | Hillcrest Elementary 651 E 1400 S, Orem, UT | |
Wednesdays Jan 12, 19, 26 | 10am-12pm | $8(members) $10(guests) | Hillcrest Elementary 651 E 1400 S, Orem, UT | |
Thursdays Jan 13, 20, 27 | 8-10am | $8(members) $10(guests) | Hillcrest Elementary 651 E 1400 S, Orem, UT | |
Thursdays Jan 13, 20, 27 | 10am-12pm | $8(members) $10(guests) | Hillcrest Elementary 651 E 1400 S, Orem, UT | |
Fridays Jan 14, 21, 28 | 8-10am | $8(members) $10(guests) | Hillcrest Elementary 651 E 1400 S, Orem, UT | |
Fridays Jan 14, 21, 28 | 10am-12pm | $8(members) $10(guests) | Hillcrest Elementary 651 E 1400 S, Orem, UT |
Date | Time | Price | Location | Registration Click Here |
Mondays Jan 31, Feb 7, 14, 21 | 8-10am | $10(members) $12(Guests) | Hillcrest Elementary 651 E 1400 S, Orem, UT | |
Mondays Jan 31, Feb 7, 14, 21 | 10am-12pm | $10(members) $12(Guests) | Hillcrest Elementary 651 E 1400 S, Orem, UT | |
Mondays Jan 31, Feb 7, 14, 21 | 7-9pm | $10(members) $12(Guests) | Hillcrest Elementary 651 E 1400 S, Orem, UT | |
Tuesdays Feb 1, 8, 15, 22 | 8-10am | $10(members) $12(Guests) | Hillcrest Elementary 651 E 1400 S, Orem, UT | |
Tuesdays Feb 1, 8, 15, 22 | 10am-12pm | $10(members) $12(Guests) | Hillcrest Elementary 651 E 1400 S, Orem, UT | |
Wednesdays Feb 2, 9, 16, 23 | 8-10am | $10(members) $12(Guests) | Hillcrest Elementary 651 E 1400 S, Orem, UT | |
Wednesdays Feb 2, 9, 16, 23 | 10am-12pm | $10(members) $12(Guests) | Hillcrest Elementary 651 E 1400 S, Orem, UT | |
Thursdays Feb 3, 10, 17, 24 | 8-10am | $10(members) $12(Guests) | Hillcrest Elementary 651 E 1400 S, Orem, UT | |
Thursdays Feb 3, 10, 17, 24 | 10am-12pm | $10(members) $12(Guests) | Hillcrest Elementary 651 E 1400 S, Orem, UT | |
Fridays Feb 4, 11, 18, 25 | 8-10am | $10(members) $12(Guests) | Hillcrest Elementary 651 E 1400 S, Orem, UT | |
Fridays Feb 4, 11, 18, 25 | 10am-12pm | $10(members) $12(Guests) | Hillcrest Elementary 651 E 1400 S, Orem, UT |
Date | Time | Price | Location | Registration-Click Here |
March 7, 14, 21, 28 | 7-9pm (Mondays) |
$10(members) $12(Guests) |
Hillcrest Elementary 651 E 1400 S, Orem, UT |
|
March 9, 16, 23, 30 | 7-9pm (Wednesdays) |
$10(members) $12(Guests) |
Hillcrest Elementary 651 E 1400 S, Orem, UT |
Pickleball locations
INDOOR LOCATION
Orem Family Fitness Center – 575 W Center St.
Hillcrest Elementary- 651 E 1400 S, Orem, UT
OUTDOOR LOCATION